We would like to inform you that the schedule of charges applicable on selected services related to your brokerage account has been revised. New fees will apply on the below listed services effective 1st May 2021.
Type of Service | Charges |
---|---|
Statement of Securities account from the financial market | AED 25 per Statement *in addition to charges applied by Markets (AED 10) |
Transfer of Securities within Nasdaq Dubai | USD 82 |
Audit Confirmation Letter | AED 200 |
Live prices of The Saudi Stock Exchange (Tadawul) on eBroker Services | Individuals: SAR 50 Institutions: SAR 75 |
Applying for investor number on behalf of client | AED 25 |
Updating investor details with the financial market | AED 25 |
Transfer Securities from Broker to Market CDS / other broker | AED 100 |
Transfer Dual Listed shares between financial market | AED 25 *in addition to charges applied by financial markets (30 AED) |
Family transfer / Securities ownership transfer requests | AED 100 *in addition to charges applied by financial markets DFM and ADX: No. of shares X last closing price X 0.002 |
Cash dividends Services | AED 25 |
All charges and fees are exclusive of Value Added Tax or any other similar sales tax (VAT).
If VAT is applicable, it will be chargeable and payable in addition to, and at the same time as, the above mentioned charges.
All the above fees are applied by Emirates NBD Securities and exclusive of any other fees that may applies by the markets.
For more information, please contact us at +971 600 52 3434 or email us at enbdsccc@emiratesnbd.com
Regards,
Emirates NBD Securities LLC