Please note that the Board of Directors of Emirates Islamic Bank P.J.S.C. has reviewed the valuation report issued by KPMG, the Bank's financial advisor, on mandatory cash offer by Emirates NBD to acquire all remaining shares. If approved, Emirates NBD will own 100% of the Bank's issued and paid ordinary shares, at a cash offer price of AED 11.95 per share.
Expected timetable of principal events:
Notification of Mandatory Offer and Acquisition | 25 February 2025 |
Publication of the Offer Document | 27 February 2025 |
Publication of the EIB Offeree Circular | By 12 March 2025 |
Offer Closing Date | 27 March 2025 |
Announcement of Acceptances of Offer and Offer to be declared "unconditional in all respects" | 28 March 2025 |
Settlement of consideration and lodgement of broker forms | Within 3 days after the Unconditional Date |
Dispatch of Mandatory Acquisition Notices to all remaining shareholders | 31 March 2025 |
End of mandatory acquisition period | 30 May 2025 |
For more information, please click here.