Please note that Abu Dhabi Securities Exchange (ADX) will be upgrading their systems effective Monday, 20th January 2025. As a result, below services in ADX will be temporarily unavailable as per the following schedule:
Date | Services unavailable |
---|---|
Thursday, January 16 at 11:00 PM to Monday, January 20 at 04:00 PM |
Stock Transfer |
Saturday, January 18 from 12:00 AM to 5:00 PM |
Access to ADX website |
Saturday, January 18 at 01:00 PM to Monday, January 20 at 09:30 AM |
Market Watch on ADX website and ADX Mobile App |
Tuesday January 21 and Wednesday January 22 from 7:00 AM to 4:00 PM |
Profile Amendment |
Company Name In English | Current Symbol | New Symbol |
---|---|---|
Ooredoo | QTEL | ORDS |
APEX Investment PSC | RAKCC | APEX |
Aram Group | SG | ARAM |
E7 Group PJSC | ADC | E7 |
E7 Group PJSC Warrants | ADCW | E7W |
Emsteel Building Materials PJSC | ARKAN | EMSTEEL |
Hayah Insurance Company PJSC | GCIC | HAYAH |
International Holding Company PJSC | ASMAK | IHC |
Al Khaleej Investment | GLS | KICO |
Umm Al Qaiwain General Investment PSC | QCEM | QIC |
Sharjah Islamic Bank | NBS | SIB |
Space42 PLC | BAYANAT / YAHSAT | SPACE42 |
Waha Capital Company | OILC | WAHA |
Anan Investment Holding PJSC | WAZ | ANAN |
Ghitga Holding PJSC | ZS | GHITHA |
Modon Holding PSC | ALQUDRA/QHOLDING | MODON |
Hily Holding PJSC | FOODCO | HH |
United Fidelity Insurance Company PSC | UIC | FIDELITYUNITED |
Fertiglobe PLC | FERTIGLOBE | FERTIGLB |
Al Ain Alahlia Insurance Co | AAAIC | ALAIN |
Fujairah Building Industries PSC | FBICO | FBI |
Emirates Telecom Group Company | ETISALAT | EAND |
First Abu Dhabi Bank | NBAD | FAB |
Chimera S&P China HK Shariah ETF - Share Class B - Income | CHHKSHIN | CHHK |
CHIMERA S&P INDIA SHARIAH ETF - SHARE CLASS B – INCOME | CHINDSHI | INDI |
CHIMERA S&P KUWAIT SHARIAH ETF – Share Class B - Income | CHKWSHIN | KWTI |
Chimera S&P Pakistan UCITS ETF- Share D - Income | CHPKIN | PKSTN |
CHIMERA S&P KSA SHARIAH ETF - SHARE CLASS B - INCOME | CHSASHIN | SAUDIA |
CHIMERA S&P TURKEY SHARIAH ETF SHARE - CLASS B - INCOME | CHTRSHIN | TURKI |
Chimera S&P UAE UCITS ETF - Share Class D - Income | CHAEIN | UAED |
Chimera S&P US Shariah Growth ETF - Share Class A – Accumulating | CHUSSHG | USGRWTH |
Chimera S&P US Shariah Value ETF - Share Class B – Income | CHUSSHINV | USVALUE |
For more information, please contact us at +971 600 52 3434 or email us at [email protected]