Choose your language
التغيير الى العربية English
Terminology | Definition |
---|---|
52 Weeks High | The highest price at which a symbol was traded in the past 12 months, or 52 weeks. |
52 Weeks Low | The lowest price at which a symbol was traded in the past 12 months, or 52 weeks. |
Accepted Order | Orders accepted in the system but not sent to the market yet |
Accumulated (Bid/Offer) | The successive addition of bid/ offer quantities for a certain symbol |
Accumulated Volume by Price | The successive addition of traded quantities for a certain symbol on a certain price |
Activate Order | Changing the order status to active. To be able to work on suspended order, you need to activate it first. |
Allocated | The quantity allocated, which is the quantity available for the client to sell |
Allocation In Transit | This happens when the broker sends a request to the Central Depositary System (CDS) for allocating certain product quantity but the request response is not received yet |
Available Allocation Stock | The remaining quantity available for allocation from the owned products |
AON (All or None) | All or none stock trades execute an order only if all the order shares are bought or sold. |
At Opening | When the market opens |
Average Price | A representative measure of a range of prices that is calculated by taking the sum of the values and dividing it by the number of prices being examined. |
Bid/Bid Price | The price a buyer is willing to pay for a symbol |
Bid Size | The number of shares the investor is willing to purchase at the bid price |
Blocked | The order amount of money that will be blocked until the order is executed from market |
Buy Amount In Transit | The amount of buy orders that are not executed yet |
Cancelled Order | Orders that need to be cancelled from the market |
Change | The change in the price of a symbol from the previous trading day's close to the current day's close |
Change % | Price change over a period of time such as year-to- date or past 12 months, which are commonly used time periods, and is generally computed as a percentage change |
Change Direction | Shows the direction of the difference between the pervious last price value and the current price for symbols or Shows the direction of the difference between the pervious index value and the current index value for indices The symbol or index may be rising (green) or falling (red) or unchanged (blue). |
Closing Index | An index's closing value on the preceding day of trading |
Closing Price | A symbol's closing price on the preceding day of trading |
Cost | The product average cost, in the product currency, multiplied by the quantity |
Cost (CCC) | The product average cost, in the base currency of the selected portfolio, multiplied by the quantity |
Coverage Ratio | It calculates the covered margin percentage of the client. It is mainly calculated based on the available cash for the client against the available margin amount granted to the client. |
Day (Good till Day) | Good Till Day orders are orders that remain valid only for one trading day (today). |
Day Allocated Quantity | The total quantity allocated today for a certain product |
Day Allocation In Transit | The total quantity requested to be allocated today for a certain product and is still waiting for the Central Depositary System (CDS) response |
Delivery Channel | The accessible channel (Ebroker) |
Disclosure Volume | The order quantity that the trader exposes in market. It should be less than the actual quantity of the order. |
Executed Quantity | The order quantity that the market executed |
Execution Time | The time of the order execution |
Expired Order | The order that reaches its expiration date/time |
FAK (Fill And Kill) | An order that is executed to the possible extent and the rest of the order balance, if there is any, is cancelled |
FOK (Fill Or Kill) | An order that is either executed immediately and completely (all the order amount) or not at all |
GTC (Good Till Cancel) | An order to buy or sell a security at a set price that is active until the investor decides to cancel it or the trade is executed |
GTD (Good Till Date) | An order that will remain active until the expiration date set by the trader |
GTM (Good Till Month) | An order that will remain active till the last trading day in the current month |
GTT (Good Till Time) | An order that will remain active till the expiration time set by the trader |
GTW (Good Till Week) | An order that will remain active till the last trading day in the current week |
High Price | The highest price for the product during the trading session |
Hit Order | Sell order that depends on the entered order amount neither the quantity nor the price |
Holding Value | The symbol's value, which is the owned quantity multiplied by the symbol's market price |
Index Current Value | The most recently published value of an underlying symbols rate that is used to calculate the current payment index |
Initial /Open Index Value (Today's Initial Value) | The price that the product/index starts with at the start of the trading session |
Initiated Order | The created order in the system and not yet accepted |
In Transfer | The number of holdings that the user has transferred from their portfolio |
Last Price | The last price used in an order for a certain symbol |
Last Trade QTY | The last executed quantity for a certain symbol |
Last Trade Time | The last time of execution |
Limit Order | The order that the trade must enter a price for |
Low Price | The lowest price for the product during the trading session |
Marginable Value | The value from portfolio value used in margin trading |
Market Capitalization | The total market value of a company's outstanding shares. Market capitalization is calculated by multiplying a company's outstanding shares by the current market price of one share. |
Market Default | The market default special term |
Market Order | The order that will be placed with the market price |
Market Outstanding | The orders that are still outstanding (not executed) in market (placed for example) |
Market Value | The symbol market price, in the symbol currency, multiplied by the owned quantity from this symbol |
Market Value (CCC) | The symbol market price, in the base currency of the selected portfolio, multiplied by the owned quantity from this symbol |
MB (Minimum Block) | A minimum block fill condition stipulates a minimum number of shares that must be bought or sold every time the order is filled. However, if any remaining volume is less than the minimum block amount, the order is queued as an All or None (AON) order |
MF (Minimum Fill) | The minimum fill amount of shares specified in the fill term that must be bought or sold the first time |
MID | The average between the bid price and the ask price |
NAT | It is the bid price when selling and the ask price (offer)when buying |
Net Change | The difference between the closing price of a symbol on the day's trading and the previous day's closing price |
Net Position Active | The amount (value) for all orders |
Net Position Executed | The amount (value) for executed orders only |
Offer/Offer Price | The price a seller is willing to receive for a symbol |
Offer Size | The number of shares the investor is willing to sell at the offer price |
Open Index | The value the index starts with at the beginning of the trading session |
Open Price | The price at which a symbol first trades upon the opening of an exchange on a given trading day |
Order Amount | The order price multiplied by the order quantity |
Outsell Units Same Day | The quantity of outstanding (not executed yet) sell orders that are marked as same day |
Outstanding Buy Amount | The amount of the buy orders that are still outstanding in market (not executed yet) |
Outstanding Buy Orders | The amount of the buy orders that are still outstanding in market (not executed yet) |
Outstanding Buy Units | Number of shares (quantity) of the buy orders that are still outstanding in the market |
Partially Executed Order | The order that part of its units are executed in market |
Partially Executed Order - Cancelled | The order that part of its units are to be executed in market but has been cancelled |
Partially Executed Order - Expired | The order that part of its units are to be executed in market but has been expired |
Partially Executed Order - Suspended | The order that part of its units are to be executed in market but has been suspended |
Placed Order | The order that is placed in market but not yet executed |
Pledged | The number of pledged products in the client portfolio |
Portfolio Value | The summation of (each product price multiplied by the number of holdings of this product) and (the client cash) |
Previous Closed | A symbol's closing price on the preceding day of trading |
Price Book Ratio (PBR) | A ratio used to compare a symbol's market value to its book value. It is calculated by dividing the current closing price of the stock by the latest quarter's book value per share. |
Price/Earnings Ratio (PER) | A valuation ratio of a company's current share price compared to its per-share earnings |
Purchase Power | The money amount of credit available to a customer to buy additional securities against the existing marginable securities in the brokerage account |
Queued Order | The order that is queued in the system, waiting to be sent to market |
Ratio (offer/bid) | The ratio between the total number of shares offered to the total number of shares bid |
Ready for Placement Order | The status between being queued and placed (sending the order to market) |
Rejected Order | The order rejected in the system or by market |
Remaining Quantity | The unexecuted quantity for a partially executed order |
Sent to Market Order | The order placed in market |
Settled Order | The order that is executed in market and accordingly, the client cash is adjusted |
Splits | Number of orders |
Suspended by Market Order | The order that is suspended by market, not by the system |
Symbols Down | The number of symbols that their values are decreasing in a market trading session |
Symbols Traded | The number of traded symbols in a market trading session |
Symbols Unchanged | The number of symbols that their values didn't change (stable) in a market trading session |
Symbols Up | The number of symbols that their values are increasing in a market trading session |
Take Order | Buy orders that depend on the entered order amount, neither the quantity nor the price |
Tolerance High | The upper tolerance of the product price |
Tolerance Low | The lower (down) tolerance of the product price |
Total Bid Qty | The accumulated quantity for the bid orders |
Total Buy/Sell Value Active | The total value for all buy and sell orders |
Total Buy/Sell Value Executed | The total value for all buy and sell executed orders |
Total Buy/Sell Quantity Active | The total quantity of all buy and sell orders |
Total Buy/Sell Quantity Executed | The total executed quantity for all buy and sell orders |
Total Offer Qty | The accumulated quantity for the offer orders |
Total Trades/ No. of Trades | The total number of trades done |
Total Value | The total amount of all trades |
Total Volume (Volume Traded) | The total quantity for all trades |
Trade Amount | The summation of trade prices multiplied by trade quantity for all trades |
Trade Price | The price based on which the trade is done |
Trade Qty | The quantity based on which the trade is done |
Turnover | The number of shares traded for a period as a percentage of the total shares in a portfolio or of an exchange |
Unrealized Gain/Loss | An unrealized loss occurs when a stock decreases after an investor buys it but yet has to sell it. If the stock rose back above the original price, then the investor would have an unrealized gain in the product currency or in other words, the difference between the market value and cost value |
Unrealized Gain/Loss (CCC) | An unrealized loss occurs when a stock decreases after an investor buys it, but yet has to sell it. If the stock rose back above the original price, then the |
Unsettled Buy In | The executed but unsettled buy units which are in- holdings |
Unsettled Buy Out | The executed but unsettled buy units which are out-holdings |
Unsettled Buy Units | The executed but unsettled buy units |
Unsettled Sell Units | The executed but unsettled sell units |
Yield | It refers to the interest or dividends received from a symbol and is usually expressed annually as a percentage based on the investment's cost |
How was your website experience today?
Thank you for your feedback
Thank you for your feedback
There has been a server error. Apologies for the inconvenience.